TransitIslamabad
Islamabad public transport routes
22 routes in 3 services on .
Open a route for its map, stops, fare and first-stop departure times. City names follow PakBus and do not define census boundaries.
Latest changes
Feeder bus
| Code | Published route | Number of stops |
|---|---|---|
| EX-16 | PIMS Hospital to Media Chowk | 26 |
| FR-01 | Khanna Pul to Nust Metro Station | 32 |
| FR-03A | PIMS Hospital to Said Pur Village | 15 |
| FR-04 | PIMS Hospital to Aiwan e Sadar Colony | 23 |
| FR-04A | Barakahu to Bari Imam | 12 / 11 |
| FR-04B | Shuttle Service Terminal loop | 20 |
| FR-06 | PIMS Hospital to E-11 Markaz | 29 |
| FR-07 | PIMS Hospital to G-10 Metro Station | 33 |
| FR-08A | PIMS Hospital to Capt. Naeem Tufail Shaheed Chowk | 25 / 24 |
| FR-08B | Khanna Pul Terminal to Nilore | 28 |
| FR-08C | PIMS Hospital to Capt. Naeem Tufail Shaheed Chowk | 23 |
| FR-10 | Golra Morh Metro Station to Taxila | 33 |
| FR-11 | Golra Morh Metro Station to I-16/4 | 20 / 19 |
| FR-14 | Barakahu to Mandi Morh | 20 / 21 |
| FR-14A | Barakahu Terminal to Satra Meel | 15 / 16 |
| FR-15 | Gulberg to Rawat | 14 / 13 |
| FR-17 | Humak Road to Aari Syedan Terminal | 32 |
| ST-02 | PIMS to Capt. Naeem Tufail Shaheed Chowk | 21 / 24 |
Metro Bus
| Code | Published route | Number of stops |
|---|---|---|
| FRB-1 | Blue Line | 15 / 17 |
| FRG-1 | Green Line | 13 / 12 |
Metro Bus Red Line
| Code | Published route | Number of stops |
|---|---|---|
| RLRT01 | Red Line - PMBS | 24 |
| RLRT04 | Kashmir Highway to Pak Secretariat PMBS | 10 |