TransitMultan
Multan Electric feeder bus, Feeder bus and Metro Bus routes
31 routes in 3 services on .
Open a route for its map, stops, fare and first-stop departure times. City names follow PakBus and do not define census boundaries.
Latest changes
Electric feeder bus
| Code | Published route | Number of stops |
|---|---|---|
| MFR-EV-01 | Vehari Chowk to Nishtar Hospital | 27 |
| RT01A | Dera Adda to Dehar Chowk | 28 |
| RT01B | Dera Adda to E-Khidmat Center via Women University | 31 |
| RT01C | Dera Adda to E-Khidmat Center via Dehar Chowk | 29 |
| RT01D | Dera Adda to DHA | 32 |
| RT03 | Ghanta Ghar to Ibne Sina Hospital | 23 |
| RT03B | Ghanta Ghar to Qadir Pur Raan | 32 |
| RT09 | Chungi No. 09 to Nag Shah | 23 |
| RT09B | Chungi No. 09 to Nadirabad Phatak | 37 |
| RT09C | Chungi No. 09 to Nadirabad Phatak Via Ali Wala | 3 / 38 |
| RT11 | Vehari Chowk to CMH | 20 |
Feeder bus
| Code | Published route | Number of stops |
|---|---|---|
| MFR01 | Dera Adda to Dehhr Chowk | 29 |
| MFR01B | Dera Adda to E-Khidmat Center via Women University | 33 |
| MFR01C | Dera Adda to E-Khidmat Center via Dehhr Chowk | 30 |
| MFR02 | Qasim Fort to Suraj Miani | 19 |
| MFR03 | Ghanta Ghar to Ibn-e-Sina Hospital | 23 |
| MFR03B | Ghanta Ghar to Qadir Pur Raan | 39 |
| MFR04 | Vehari Chowk to Nag Shah | 15 |
| MFR04B | Nishter Hospital to Shujabad | 43 |
| MFR07B | Vehari Chowk to 32 Pull | 36 / 37 |
| MFR08B | Vehari Chowk to Basti Malook | 42 |
| MFR09 | Chungi no 9 to Nag Shah | 23 |
| MFR09B | Chungi No 9 to Nadirabad Phatak | 39 / 38 |
| MFR09C | Chungi No 9 to Nadirabad Phatak via Ali Wala | 39 |
| MFR10 | Chungi no 9 to Nawabpur | 21 |
| MFR11 | Vehari Chowk to CMH | 24 |
| MFR12A | Aziz Hotel to Airport | 16 |
| MFR12B | Aziz Hotel to Nishtar Hospital | 10 |
| MFR30 | Dera Adda to Sher Shah Bypass | 29 / 28 |
| MFR39 | Northern Bypass to Dars Chawan | 29 |
Metro Bus
| Code | Published route | Number of stops |
|---|---|---|
| MBM | Metro Bus Multan | 21 |